It’s the start of the week meaning we get to take a look at this week’s top 20 gaming charts, as always these are UK sales charts.
The Last of Us manages to stay on top for the forth consecutive week in a row, I’m not seeing any better games being released so it can stay on top of the charts as far as I’m concerned. Minecraft: Xbox 360 Edition is also here and I have no idea why, it’s already sold over 7 million copies so I honestly don’t know who doesn’t already own it.
Tomb Raider is still hanging pretty high and I’m glad, I only just finished it yesterday but I can see what the fuss is all about, great game. Project X Zone makes it’s debut at 18 which isn’t too bad considering we though we’d never see this one outside Japan.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | THE LAST OF US | SONY COMPUTER ENT. | 1 |
| 2 | - | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 2 |
| 3 | FIFA 13 | EA SPORTS | 4 | |
| 4 | ANIMAL CROSSING: NEW LEAF | NINTENDO | 3 | |
| 5 | ASSASSIN’S CREED III | XBOX 360 CLASSICS | 9 | |
| 6 | TOMB RAIDER | SQUARE ENIX | 7 | |
| 7 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 8 | |
| 8 | THE SIMS 3: ISLAND PARADISE | EA GAMES | 5 | |
| 9 | DEADPOOL | ACTIVISION | 6 | |
| 10 | FAR CRY 3 | UBISOFT | 12 | |
| 11 | - | INJUSTICE: GODS AMONG US | WARNER BROS. INTERACTIVE | 11 |
| 12 | NEED FOR SPEED MOST WANTED | EA GAMES | 14 | |
| 13 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 13 |
| 14 | BIOSHOCK INFINITE | 2K GAMES | - | |
| 15 | THE ELDER SCROLLS V: SKYRIM - LEGENDARY | BETHESDA SOFTWORKS | 16 | |
| 16 | GOD OF WAR: ASCENSION | SONY COMPUTER ENT. | - | |
| 17 | - | GRID 2 | CODEMASTERS | 17 |
| 18 | PROJECT X ZONE | NAMCO BANDAI GAMES | - | |
| 19 | LUIGI’S MANSION 2 | NINTENDO | 15 | |
| 20 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | - | |

























