It’s the start of the week meaning we get to take a look at this week’s top 20 gaming charts, as always these are UK sales charts.
Bioshock Infinite remains at the top of the charts for a second week running, it’s a good game well worth your time so it’s great to see it doing well. Also a non-mover this week is Tomb Raider which is doing extremely well despite SquareEnix’s crazy stupid expectations for the game, Lara Croft has always been popular amongst the UK crowd this this isn’t surprising.
The game with some initial dodgy servers, Definace, makes an impressive debut at the third spot. Brad is currently working his way through it and we’ll bring you the review once he is done with it. Luigi’s Mansion 2 is also something we’re waiting to review although by the time we received our copy, Duke Nukem Forever 4 will be out. Good to see a Nintendo game in the charts for once anyway.
The rest of the charts is the usual “I can’t be bothered to comment on because it’s the same games in slightly different order this week”.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | BIOSHOCK INFINITE | 2K GAMES | 1 |
| 2 | - | TOMB RAIDER | SQUARE ENIX | 2 |
| 3 | DEFIANCE | TRION WORLDS | - | |
| 4 | - | FIFA 13 | EA SPORTS | 4 |
| 5 | - | LUIGI’S MANSION 2 | NINTENDO | 5 |
| 6 | GEARS OF WAR: JUDGMENT | MICROSOFT | 3 | |
| 7 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 7 |
| 8 | ASSASSIN’S CREED III | UBISOFT | 9 | |
| 9 | SKYLANDERS GIANTS | SKYLANDERS | 15 | |
| 10 | NEED FOR SPEED MOST WANTED | EA GAMES | 17 | |
| 11 | CRYSIS 3 | EA GAMES | 10 | |
| 12 | FAR CRY 3 | UBISOFT | 11 | |
| 13 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 19 | |
| 14 | HALO 4 | MICROSOFT | 18 | |
| 15 | ARMY OF TWO: THE DEVIL’S CARTEL | EA GAMES | 6 | |
| 16 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | - | |
| 17 | TIGER WOODS PGA TOUR 14 | EA SPORTS | 8 | |
| 18 | SIMCITY | EA GAMES | 16 | |
| 19 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | 13 | |
| 20 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | - | |

























