It’s the start of the week meaning we get to take a look at this week’s top 20 videogame charts, as always these are UK sales charts.
We’ve got some new debuts here for a few games starting with Tomb Raider which shoots straight for the top. Brad loved this time with the game and gave it a good score in his review, great to see Lara back on top. NO wait, I didn’t mean it that way.
Also making new appearances in the charts are Simcity, Naruto Ultimate Ninja Storm 3 and The Sims 3: University Life. Simcity has become everyone’s favourite whipping boy after players found themselves unable to connect to the game’s servers, it wouldn’t be so bad if the game worked offline but unfortunately it does not. EA are currently working to solve the issue and claim as of today that “92%” of the issues are fixed.
The rest is the same as always, the four new released has simply pushed down what is usually on top such as FIFA 13, Call of Duty and Far Cry 3. Dead Space 3 on the other hand is basically almost off the charts by this point, I guess reducing the survival horror elements of the game didn’t pay off.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | TOMB RAIDER | SQUARE ENIX | - | |
| 2 | SIMCITY | EA GAMES | - | |
| 3 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 3 | NAMCO BANDAI GAMES | - | |
| 4 | THE SIMS 3: UNIVERSITY LIFE | EA GAMES | - | |
| 5 | FIFA 13 | EA SPORTS | 2 | |
| 6 | CRYSIS 3 | EA GAMES | 1 | |
| 7 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 4 | |
| 8 | FAR CRY 3 | UBISOFT | 5 | |
| 9 | METAL GEAR RISING: REVENGEANCE | KONAMI | 3 | |
| 10 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 11 | |
| 11 | ASSASSIN’S CREED III | UBISOFT | 9 | |
| 12 | NEED FOR SPEED MOST WANTED | EA GAMES | 6 | |
| 13 | SKYLANDERS GIANTS | SKYLANDERS | 12 | |
| 14 | HITMAN ABSOLUTION | SQUARE ENIX | 10 | |
| 15 | ALIENS: COLONIAL MARINES | SEGA | 7 | |
| 16 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 15 | |
| 17 | HALO 4 | MICROSOFT | 13 | |
| 18 | GRAND THEFT AUTO IV | XBOX 360 CLASSICS | 17 | |
| 19 | DEAD SPACE 3 | EA GAMES | 8 | |
| 20 | FORZA HORIZON | MICROSOFT | - | |

























