It’s the start of the week meaning we get to take a look at this week’s top 20 videogame charts, as always these are UK sales charts. Call of Duty Black Ops II manages to remain at the top spot because people seem to enjoy really laggy busted online multi-player experience it would appear. Far Cry 3 despite only being out for a few days makes an impressive debut at the number two spot which is well deserved, check out what we thought of it in our review.
The usual suspects such as FIFA 13 and Assassin’s Creed III are still pretty much high with Halo 4 starting to drop though it’s an exclusive title versus multi-platform titles so that’s to be expected. Rounding off the top 10 is Need for Speed Most Wanted which I just remembered I really should get round to playing, I love Criterion games so I have no idea why I’ve put it off this long.
Nintendoland shows up at 11 making you though that one is a pack in title for those who purchased the premium Wii U bundle so that likely affected it’s sales but New Super Mario Bros U only managed to hit 14 in the charts. I’m no sales expert but I was expecting better, it does seem that the Wii U has arrived to a fairly muted response but we’ll have to wait and see.
Medal of Honor Warfighter is still in the top 20, seriously what the hell is wrong with you guys.
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 1 |
| 2 | FAR CRY 3 | UBISOFT | - | |
| 3 | - | FIFA 13 | EA SPORTS | 3 |
| 4 | HITMAN ABSOLUTION | SQUARE ENIX | 2 | |
| 5 | ASSASSIN’S CREED III | UBISOFT | 4 | |
| 6 | JUST DANCE 4 | UBISOFT | 7 | |
| 7 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 6 | |
| 8 | HALO 4 | MICROSOFT | 5 | |
| 9 | SKYLANDERS GIANTS | SKYLANDERS | 8 | |
| 10 | NEED FOR SPEED MOST WANTED | EA GAMES | 9 | |
| 11 | NINTENDO LAND | NINTENDO | - | |
| 12 | DISHONORED | BETHESDA SOFTWORKS | 10 | |
| 13 | FOOTBALL MANAGER 2013 | SEGA | 15 | |
| 14 | NEW SUPER MARIO BROS. U | NINTENDO | - | |
| 15 | WWE ’13 | THQ | 11 | |
| 16 | MOSHI MONSTERS: MOSHLINGS THEME PARK | MIND CANDY | 12 | |
| 17 | ZOMBI U | UBISOFT | - | |
| 18 | - | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 18 |
| 19 | NEW SUPER MARIO BROS. 2 | NINTENDO | 16 | |
| 20 | FORZA HORIZON | MICROSOFT | - | |

























