It’s the start of the week meaning we get to take a look at this week’s top 20 videogame charts, as always these are UK sales charts. It’s been a slow ass week in the world of games thanks to Christmas and New Year so expect us to be rocking in a few days time, 2013 should be a good year for us with plenty of content heading your way. Until then however you’ll have to settle for a lazy copy/paste gaming chart.
Usually I’m the one who does the charts and normally express my disappointment in them but I stopped doing them after I got bored of seeing Black Ops II on top every week and Medal of Honor Warfighter making the charts. This week Black Ops II finally drops to the number three spot, probably because everyone already owns it and in it’s place is Far Cry 3. As per usual FIFA is high up and it’s great to see Need for Speed Most Wanted do well although I don’t think many people even know that Criterion handle these games now, they just buy it for the name alone.
Let’s see what else, well Forza Horizon has bounced back into the charts and somehow Forza 4 is still making the top 20 which is rather impressive. My arch nemesis Medal of Honor Warfighter makes a return, maybe this is a new wave of gamers who have never experienced a good Medal of Honor game like Allied Assault so they don’t know any better.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FAR CRY 3 | UBISOFT | 2 | |
| 2 | FIFA 13 | EA SPORTS | 4 | |
| 3 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 1 | |
| 4 | HITMAN ABSOLUTION | SQUARE ENIX | 3 | |
| 5 | NEED FOR SPEED MOST WANTED | EA GAMES | 6 | |
| 6 | JUST DANCE 4 | UBISOFT | 5 | |
| 7 | HALO 4 | MICROSOFT | 8 | |
| 8 | ASSASSIN’S CREED III | UBISOFT | 7 | |
| 9 | - | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 9 |
| 10 | FORZA HORIZON | MICROSOFT | - | |
| 11 | WWE ’13 | THQ | 10 | |
| 12 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 11 | |
| 13 | - | FOOTBALL MANAGER 2013 | SEGA | 13 |
| 14 | DISHONORED | BETHESDA SOFTWORKS | - | |
| 15 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 14 | |
| 16 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 15 | |
| 17 | SKYLANDERS GIANTS | SKYLANDERS | 12 | |
| 18 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 18 |
| 19 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | 20 | |
| 20 | FORZA MOTORSPORT 4 | MICROSOFT | 16 | |

























